| Description | Rate (€) | Value (€) |
|---|---|---|
| Hourly Rate | €80.00 | €80.00 |
| Call-Out Fee | €0.00 | |
| Subtotal (Excl. VAT) | €80.00 | |
| VAT @ 23% | €18.40 | |
| TOTAL Estimated Cost (Incl. VAT) | €98.40 | |
| Support Type | Rate (€) | Example Support Tasks |
|---|---|---|
| Remote Basic | €80.00 + VAT | Password resets, email configuration, printer setup, minor software errors |
| Remote Advanced | €110-€150 | Connectivity troubleshooting, firewall rule adjustments, VPN setup |
| Onsite Standard | €120 call-out fee + €90/hour | Hardware replacement (e.g., hard drive), server patching, workstation repairs |
| Emergency/After-Hours | €150-€300 | Server outage recovery, security containment, urgent network failure |
| Pre-Paid Block (10+ hrs) | €70/hour (discounted) €700 total for 10 hours | Scheduled maintenance, software upgrades, recurring troubleshooting sessions |
Response Time: Response times for ad hoc requests are typically **best-effort and not guaranteed**. Urgent issues may face delays compared to contracted clients who receive priority service.
Cost Warning: Ad hoc support is generally **more expensive over time** compared to proactive managed services, as it lacks ongoing monitoring and preventative measures.